Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Kaspa Mining |
| KAS Hashrate | 1TH/S |
| Wall Power | 600W/h |
| Specifications | 1TH |
| Dimension | L 370 x W 195 x H 290 mm |
| Gross Weight | 14.9 Kg |
| Net Weight | 12.5 Kg |
| Connection | Ethernet |
| Voltage Input | 250V AC |
| Operating Temp | 35 Degree Celsius |
| Power Type | 600W |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Kaspa Mining |
| KAS Hashrate | 5TH/S(+-10%) |
| Wall Power | 3200 W |
| Dimension(With Packaging) | L 490 x W 300 x H 400 mm |
| Dimension | L 370 x W 195 xH 290 mm |
| Net Weight | 14.4 Kg |
| Connection | Ethernet |
| Voltage Input | 250V AC |
| Operating Temp | 35 Degree Celsius |
| Power Type | 3200W |
Product Details:
| Country of Origin | Made in India |
| usage / Mining | kapsa mining |
| KAS Hasrate | 6TH/S(+-10%) |
| wall powet | 3400 W |
| Net Weight | 14.4 kg |
| Dimensions ( with packaging) | 490*300*400 (mm) |
| Dimensions | 370*195*290(mm) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | For Bitcoin Mining |
| KAS Hashrate | 100GH/S |
| Wall Power | 65W/h |
| Dimension | L 200 x W 194 x H 74 mm |
| Net Weight | 2.5 Kg |
| Connection | Ethernet |
| Voltage Input | 240V AC |
| Operating Temp | 35 Degree Celsius |
| Power Type | 3500W |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | For Kaspa Mining |
| KAS Hashrate | 2TH/S |
| Wall Power | 1200W/h |
| Dimension(With Packaging) | L 490 x W 300 x H 400(mm) |
| Dimension | L 370 x W 195 x H 290 mm |
| Gross Weight | 14.9 Kg |
| Net Weight | 12.5 Kg |
| Connection | ethernet |
| Voltage Input | 250V AC |
| Operating Temp | 35 Degree Celsius |
| Power Type | 1200W |