Product Details:
| Power | 2839 W |
| Country of Origin | Made in India |
| Model | S19 Pro++ |
| Sub | 120Th |
| Version | 10 |
| Crypto algorithm/coins | SHA256 | BTC/BCH/BSV |
| Watt | 3120 |
1) The Hashrate value, Power on wall, and Power efficiency on wall are all typical values, The actual Hashrate value fluctuates by ±3%, and the actual Power on wall and Power efficiency on wall fluctuate by ±5%.
2) Inlet air temperature.
3) Caution: Wrong input voltage may probably cause server damaged.
4) The noise is loudest when the fan is under maximum RPM(rotation per minute).
4) When the server is used at an altitude from 900m to 2000m, the highest operating temperature decreases by 1℃ for every increase of 300m.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Hashrate | 720 GH |
| Watts | 360 W |
| Algoritham | ALPH |
| Package Dimensions | 300x225x149mm |
| Package Weight | 2.6kg |
| Miner Dimensions | 150x198x96mm |
| Miner Weight | 2.2kg |
| Noise Level | 35dB |
| Conection Port | Dual-Mode |
| Temperature | 0~35C |
| Input Voltage | 100V-240V |
| Power Cable | 10A |
| Fan Specifications | 4500rpm |
Product Details:
| Power | 2760 W |
| Material | Aluminum |
| Usage | Bitcoin Mining |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Packaging Type | Box |
Product Details:
| Power | 2813 W |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Material | Aluminium |
| Color | Silver |