Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 2813 W |
| Material | MS |
| Warranty | 1 year |
| Ussage / Application | For Bitcoin mIning |
| Model No. | S19 K pro |
| Voltage | 220 v |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 3500 W |
| Model | S21 |
| Algorithm | Cryptocurrency | SHA256 | BTC/BCH/BSV |
| Hashrate, TH/s | 200 |
| Power on wall @25 DegreeC, Watt | 3500 |
| Power efficiency on wall @25 DegreeC, J/TH | 17.5 |
(1-1) Caution: Wrong input voltage may probably cause miner damaged
(1-2) Max condition: temperature 45°C, altitude 0m
(1-3) One 20A input wire
(2-1) Including PSU size
(2-2) Including PSU weight
(3-1) When the miner is used at an altitude from 900m to 2000m, the highest operating temperature decreases by 1℃ for every increase of 300m
1. A 365-day warranty is provided starting from the shipping date.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 3610 W |
| Model | T21 |
| Algorithm | Cryptocurrency | SHA256 | BTC/BCH/BSV |
| Hashrate, TH/s | 190 |
| Power on wall @25 DegreeC, Watt | 3610 |
| Power efficiency on wall @25 DegreeC, J/TH | 19.0 |
Product Details:
| Power | 3500 W |
| Country of Origin | Made in India |
| Model | S21 Pro |
| Algorithm | Cryptocurrency | SHA256 | BTC/BCH |
| Voltage | 220 V |
| Frequency | 50 Hz |
(1-1) The Hashrate value, Power on wall, and Power efficiency on wall are all typical values, The actual Hashrate value fluctuates by ±3%, and the actual Power on wall and Power efficiency on wall fluctuate by ±5%.
(1-2) Inlet air temperature.
(2-1) Caution: Wrong input voltage may probably cause server damaged.
(2-2) Single-phase AC input 20A.
(2-3) Max condition: Fan is under max RPM(rotation per minute).
(2-4) When the server is used at an altitude from 900m to 2000m, the highest operating temperature decreases by 1℃ for every increase of 300m.
A 365-day warranty is provided starting from the shipping date.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | For Bitcoin Mining |
| Warranty | 1 Year |
| Material | MS |
| Brand | Bitmain |
| Model No | S19 Pro Plus |
| Hashrate | 191+-3% TH/S |
| Frequencey | 50 Hz |
| Voltage | 220V |
| Size | 410X196X209mm (LXWXH) |
| Temperature | 45 Degree C |
| Humidity | 95 % |
| Net Weight | 15.20kg |
| Power Type | 3500W |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | For Bitcoin Mining |
| Warranty | 1 Year |
| Brand | Bitmain |
| Model No/Name | S19 |
| Weight | 14.35 Kg |
| Voltage | 220V |
| Frequency | 50 Hz |
| Operating Temperature | 40 Degree C |
| Expected Discrepancy | 3% |
| Network Connection | LAN |
| Dimensions | 400X 195X 290 mm (HxLxW) |
| Hashrate, TH/s | 86 |
| Power Type | 3250W |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | For Bitcoin Miner |
| Warranty | 1 Year |
| Material | MS |
| Model No | S19 90Th |
| Brand | Bitmain |
| Voltage | 220V |
| Frequency | 50 Hz |
| Interface | Ethernet |
| Power Type | 3500W |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | For Bitcoin Mining |
| Warranty | 1 Year |
| Material | MS |
| Brand | Bitmain |
| Model No | S19J Pro Plus |
| Voltage | 220V |
| Frequency | 50 Hz |
| Weight | 13 Kg |
| Size | 190 x 280 x 310 mm (LxHxW) |
| Hashrate | 120Th |
| Humidity | 80% |
| Interface | Ethernet |
| Power Type | 3500W |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | For Bitcoin Mining |
| Warranty | 1 Year |
| Brand | Bitmain |
| Model No | L7 |
| Hashrate | 9.05Gh |
| Voltage | 220V |
| Frequency | 50 Hz |
| Humidity | 82% |
| Weight | 15000 gm |
| Size | 195x 290x 370 mm (LxHxW) |
| Interface | Ethernet |
| Power Type | 3500W |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | For Bitcoin Mining |
| Warranty | 1 Year |
| Material | MS |
| Brand | Bitmain |
| Model No | S19 XP |
| Hashrate | 140Th |
| Voltage | 220V |
| Frequency | 50 Hz |
| Weight | 12.3 Kg |
| Size | 180 x 280 x 310 mm (LxHxW) |
| Humidity | 95% |
| Interface | Ethernet |
| Power Type | 3200W |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | For Bitcoin Mining |
| Warranty | 1 Year |
| Material | MS |
| Brand | Bitmain |
| Frequency | 50 Hz |
| Voltage | 220V |
| Dimensions | 57 x 43 x 39.5 cm (LxWxH) |
| Weight | 8.5 Kg |
| Operating Temperature | 30 Degree C |
| Network Connection | LAN |
| Model No | S19J Pro |
| Hashrate, TH/s | 104 +- 3% |
| Power Type | 3200W |
We are engaged in offering Bitmain S19J Pro 104TH Bitcoin Miner Antminer to our clients. Our range of all products is widely appreciated by our clients.
Feature:-
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | For Bitcoin Mining |
| Warranty | 1 Years |
| Material | MS |
| Brand | Bitmain |
| Model No | S19J Pro Plus |
| Hashrate | 122Th |
| Voltage | 220V |
| Frequency | 50 Hz |
| Weight | 9 Kg |
| Size | 175 x 298 x 304 mm (LxWxH) |
| Humidity | 90% |
| Interface | Ethernet |
Product Details:
| Dimension | 200x194x74(mm) |
| Hashrate | 400 GH |
| Wall Power | 100W/h |
| Net Weight | 2.5kg |
| Connection | Ethernet |
| Voltage Input | With PSU:100-240V AC Without PSU:19-20V DC |
| Operating Temp | 0~40C |
Product Details:
| Power Consumption | 1000 W |
| Input Voltage | 280 V |
| Model Name/Number | 3080 |
| Mining Hardware | Graphic Card |
| Usage | Bitcoin Mining |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | For Bitcoin Mining |
| Warranty | 1 Year |
| Material | MS |
| Model No | S19 J Pro |
| Hashrate | 100Th |
| Humidity | 95% |
| Interface | Ethernet |
| Voltage | 220V |
| Frequency | 50 Hz |
| Size | 400mm X 195.5mm X 290mm (HxLxW) |
| Net weight | 14.6kg |
| Power Type | 3500W |
Product Details:
| Power | 2813 W |
| Country of Origin | Made in India |
| Usage | Bitcoin Mining |
| Modal | S21 Hydro 335Th |
| Voltage | 280 V |
| Frequency | 50 Hz |
Product Details:
| Power | 2839 W |
| Country of Origin | Made in India |
| Usage | Bitcoin Mining |
| Voltage | 280 V |
| Frequency | 50 Hz |
| Modal | Dg1 11Gh |